Tutoring was established by Law No. 341 of 1990 (Reform of University Educational Systems) as an activity aimed at "guiding and assisting students throughout their study path, actively involving them in the educational process, removing obstacles to successful course attendance, also through initiatives tailored to individual needs, aptitudes, and requirements" (Article 13).
The School's tutoring program assists students throughout their studies, particularly during the first three years, involving student-tutors and reference professors.
The student-tutor's responsibilities include:
- Providing guidance to students regarding the practical organization of studies (curriculum structure, educational organization, etc.) and the support services offered by the Politecnico.
- Acting as a point of reference for Bachelor's and Master's degree students regarding any issues related to course education or examination procedures.
- Supporting students who encounter difficulties, helping them address basic gaps by providing clarifications and assistance with exercises (no explanations related to course content).
- Reporting any emerging issues to the reference professors before the end of courses.
The School provides various tutoring opportunities to its students, aiming to ensure each student receives the most suitable support for their needs. The approach includes some peer tutoring services activated on demand based on student requests, as well as traditional tutoring services offered on scheduled dates and times.
Calendars for specific tutoring activities for BSc and MSc
1st semester
- Accounting, Finance & Control
- Advanced Digital Signal Processing
- Advanced Dynamics of Mechanical Systems
- Advanced Machine Design
- Advanced Manufacturing Progresses
- Advanced Methods for Scientific Computing
- Advanced Transport Phenomena
- Agricultural Supply Chain Management
- Agri-Food Supply Chain Perspectives
- Analisi Matematica II
- Analog Circuit Design
- Applicazioni dell'Energia Elettrica
- Applied Physical Chemistry
- Bayesian Statistics
- Bioelettromagnetismo e Strumentazione Biomedica [1]
- Bioingegneria Chimica
- Biomeccanica
- Biomedical Optics
- Chimica Fisica Applicata ai Materiali
- Computer Aided Manufacturing
- Computational Modeling for Materials Engeenering
- Computational Statistics
- Costruzione di Macchine
- Data Analysis for Mechanical Measurements and Systems (LC)
- Data Bases 2
- Dinamica dei Sistemi Aerospaziali
- Disegno dell'Ingegneria Industriale
- Dynamics of Mechanical Systems
- Electrical Drives
- Electric Propulsion
- Elettronica Analogica
- Electronic Devices
- Electronic Systems
- Energy Conversion A e Conversione dell’Energia A
- Fisica della materia/Fisica del nucleo/Solid State Physics/Fisica dello stato solido
- Fondamenti di Automatica
- Fondamenti di Automatica con Informatica
- Fondamenti di Chimica e Chimica Organica
- Fondamenti di Fisica Tecnica per l'Ingegneria Chimica
- Fondamenti di Meccanica Strutturale
- Formal Languages and Compilers
- Fundamentals of Communication Networks
- Fundamentals of Electromagnetic Fields
- Fundamental of Signals and Trasmissions
- Heat and Mass Transfer
- High-Tech Startups: Creating and Scaling up
- Impianti Chimici
- Impresa e Decisioni Strategiche
- Industrial Management Lab
- Industrial Technologies
- Informatica A
- Informatica
- Lab Experience
- Laboratorio Progettuale di Ingegneria Chimica + Prova Finale
- Logica e Algebra
- Management Tools and Analytics for the Food Industry
- Materiali per l'Ingegneria
- Meccanica Aerospaziale
- Meccanica Applicata alle Macchine
- Meccanica dei Fluidi
- Meccanica dei Solidi
- Mechanical Behavior of Materials
- Mathematical Analysis Tools for Engineering
- Measurement systems for industry 4.0
- Meccanica dei Fluidi con Fondamenti di Ingegneria Chimica
- Mechatronic Systems and Laboratory A
- Metodi di Calcolo delle Strutture
- Misure elettriche
- Misure e Strumentazione
- Modellistica dei Sistemi Meccanici
- Multiphase Systems and Technologies
- Musical Acoustic
- Nanomagnetism and Spintronics
- Network Automation
- Network Interface
- Nonparametric Statistics
- Operation Management
- Pharmaceutical Chemistry technology
- Physics of Semconductors
- Power Electronics
- Principi di Ingegneria Chimica
- Process design: Principles and Methods
- Progettazione Assistita dal Calcolatore
- Progettazione di Sistemi Meccanici
- Reliability engineering and quality control
- Sensor Systems
- Sistemi Elettronici Digitali
- Smart measurement architectures for electric systems
- Spacecraft Attitude Dynamics
- Statica e Scienza delle Costruzioni
- Statistics
- Strategy & Marketing
- Structural Dynamics and Aeroelasticity
- Sustainabele and Social Innovation Lab
- Technologies for Food Chemistry
- Tecnologia Meccanica
2nd semester
- Advanced and Multivariable Control
- Advanced Dynamics of Mechanical Systems
- Advanced Mchine Design
- Business & Industrial Economics
- Chimica Organica
- Circuiti e Misure Elettroniche
- Computer Music Languages and Systems
- Control and Actuating Devices for Agriculture
- Costruzione di Macchine 1 (LC)
- DC Microgrids Operation and Design
- Dynamics of Electrical Machines and Drives
- Economia 1 (Microeconomia)
- Electric Conversion from Green Sources of Energy
- Electric Power Systems
- Electric Power Systems II
- Electromagnetic Compatibility B
- Fisica della materia/Fisica del nucleo/Solid State Physics/Fisica dello stato solido
- Fission Reactor Physics
- Fondamenti della Misurazione
- Fondamenti di Elettronica
- Fondamenti di Fisica Tecnica per l'Ingegneria Chimica
- Fondamenti di Meccanica Strutturale
- Fondamenti di Statistica
- Gestione dei Sistemi Logistici e Produttivi
- High-Tech Entrepreneurship
- Industrial Technologies
- Lab Experience
- Laboratorio CAD
- Logistics Management
- Machine Design
- Meccanica Aerospaziale
- Meccanica Applicata alle Macchine
- Meccanica dei Fluidi
- Meccanica dei Solidi
- Meta Photonics
- Modelling of Automotive Propulsion Systems
- Nanomedicine and Pharmaceutical Innovation
- Network Automation and Protection Systems; Tools for Network Simulation
- Open Lab
- Operation Management
- Planning & Operation of Distribution Grids
- Prova Finale
- Purchasing and Operations Management in the Food Industry
- Quality Data Analysis
- Sistemi e Macchine Elettriche
- Statistical Learning for Healthcare Data
- Surface Treatments for Mechanical Applications
- Sustainable Energy in Food Industry
- Tecnologie Digitali
- Tecnologie e Materiali Aerospaziali
- Tecnologia Meccanica 1
- Tecnologia Meccanica e Qualità
- Teoria e Tecnica dei Veicoli Terrestri
- Termodinamica delle Miscele + Fenomeni di Trasporto
- Termodinamica Ingegneria Chimica
- Vibration Analysis and Vibroacoustics
1st semester
- Accounting, Finance & Control| stud. A-Z | Tutor: Yulia Sidorova
- Advanced Manufacturing Processes| stud. A-Z | Tutor: Galbusera Francesco, Matteo Fabrizio e Francesco Barna
- Advanced Mathematical Analysis| stud. A-Z | Tutor:
- Analog Circuit Design| stud. A-Z | Tutor: Lorenzo Scaletti
- Applied Physical Chemistry| stud. A-Z | Tutor: Lorenzo Brivio
- Bioelettromagnetismo| stud. A-Z | Tutor: Andrea Farabbi
- Bioingegneria Chimica - 1| stud. A-Z | Tutor: Beatrice Ruzzante
- Biomeccanica| stud. A-Z | Tutor: Sara Bridio e Maria Chiara Palumbo
- CAD Design for Electronic Systems| stud. A-Z | Tutor:
- Chemical Reaction Engineering| stud. A-Z | Tutor:
- Chimica Generale| stud. A-Z | Tutor:
- Computational Fluid Dynamics of Reactive Flows| stud. A-Z | Tutor:
- Computer Aided Manufacturing| stud. A-Z | Tutor: Shao Huan
- Control and Actuating Devices for mechanical systems| stud. A-Z | Tutor: Cominelli Sebastiano
- Costruzione di Macchine 1| stud. A-Z | Tutor: Lucio Pinello, Poloni Dario e Giovanni Brambati
- Data analysis for mechanical measurements and systems| stud. A-Z | Tutor: Appiani Andrea
- Data Bases 2| stud. A-Z | Tutor: Federico MIlani e Nicolò Oreste Pinciroli
- Dinamica di Sistemi Aerospaziali| stud. A-Z | Tutor:
- Dynamics of Mechanical Systems| stud. A-Z | Tutor: Santelia Matteo
- Electric Propulsion| stud. A-Z | Tutor: Benvenuti Matteo
- Electrical Drives| stud. A-Z | Tutor: Edoardo Ferri
- Electronic Systems| stud. A-Z | Tutor: Kevin Herrera
- Fondamenti di Chimica e Chimica Organica| stud. A-Z | Tutor: Nicastro Gloria, Carola Romani, Maria Cristina Cancellieri e Fabio Sangalli
- Fondamenti di Informatica con Automatica | stud. A-Z| Tutor : Gian Enrico Conti
- Fondamenti di Meccanica Strutturale | stud. A-Z| Tutor :
- Formal Languages and Compilers| stud. A-Z| Tutor : Gabriele Magnani e Michele Scuttari
- Fundamental of Communication Network Lab Course| stud. A-Z | Tutor: Aryanaz Attarpour
- Fundamentals of Signals and Transmissions| stud. A-Z | Tutor: Francesco Linsalata
- Impresa e Decisioni Strategiche| stud. A-Z | Tutor: Francesca Capella, Francesco Olivanti, Maria Pinelli e Valeria Maria Urbano
- Industrial Management LAB| stud. A-Z | Tutor: Frecassetti Stefano e Ferrazzi Matteo
- Introduction to modern physics| stud. A-Z | Tutor: Davide Orecchia
- Laboratorio Progettuale di Ingegneria Chimica + Prova Finale| stud. A-Z | Tutor: Daniele Micale
- Logica e Algebra| stud. A-Z | Tutor:Andrea Cappelletti
- Logistics Management (Prof. Melacini)| stud. A-Z| Tutor : Emilio Moretti
- Management tools and analytics for the food industry - Prof.ssa Pero| stud. A-Z| Tutor : Antonio Masi e Jinou Xu
- Mathematical Analysis tools for Engineering| stud. A-Z | Tutor: Christian Migliavacca
- Meccanica Aerospaziale| stud. A-Z | Tutor: Marco Felice Montaruli e Jacopo Prinetto
- Meccanica Applicata alle Macchine| stud. A-Z | Tutor: Gioele Isacchi
- Meccanica dei Fluidi con Fondamenti di Ingegneria Chimica| stud. A-Z |Tutor: Romina Papagni
- Mechanical Behavior of Materials| stud. A-Z | Tutor:
- Mechatronic systems and laboratory A| stud. A-Z | Tutor: Matteo Pozzi
- Metallurgia e Materiali non metallici| stud. A-Z | Tutor:
- Metodi di Calcolo delle Strutture| stud. A-K | Tutor: Aram Cornaggia e Carlo Guerini
- Misure Elettriche| stud. A-Z | Tutor:
- Modellistica dei sistemi meccanici| stud. A-Z | Tutor: Asperti Michele
- Modellistica delle Macchine e degli Impianti Elettrici| stud. A-Z | Tutor:
- Network Automation| stud. A-Z | Tutor:
- Plastic Deformation of Metals| stud. A-Z | Tutor:
- Principi di Ingegneria Chimica| stud. A-Z | Tutor: Federico Moretta
- Principi di progettazione e tecnologia meccanica| stud. A-Z | Tutor: Filippini Mauro e Colombo Chiara
- Progettazione Assistita dal Calcolatore| stud. A-Z | Tutor: Giuliano Davide
- Progettazione di Sistemi Meccanici| stud. A-Z | Tutor: Minerva Giuliano
- Sensor Systems| stud. A-Z | Tutor:
- Sistemi Elettronici Digitali| stud. A-Z | Tutor: Fabio Garzetti
- Sistemi per l'automazione e la comunicazione industriale| stud. A-Z | Tutor:
- SPICE: Electronic circuit simulations| stud. A-Z | Tutor:
- Statica e Scienza delle costruzioni| stud. A-Z | Tutor: Carlo Guerini
- Strategy&Marketing| stud. A-Z | Tutor: Francesca Capella e Gloria Peggiani
- Trends in Food Industry LAB b| stud. A-Z | Tutor: Clara Orellana Rojas, Sandra Cesari de Maria e Lorenzo Bonetti
2nd semester
- Accounting, Finance and Control| stud. A-Z | Tutor:
- Advanced and Multivariable Control| stud. A-Z | Tutor: Isabella Lanzani e Fabio Bonassi
- Advanced Programming for Scientific Computing| stud. A-Z | Tutor:Paolo Joseph Baioni
- Bioelettromagnetismo| stud. A-Z | Tutor:
- Chimica Organica| stud. A-Z | Tutor: Maria Cristina Cancellieri, Letizia Anna Maria Rossato, Stefano Elli, Elisa Lacroce e Giorgio Bruno Braghin
- Circuiti e misure elettroniche| stud. A-Z | Tutor:Edoardo Ferri
- Computer Music: Languages and Systems| stud. A-Z | Tutor: Marco Olivieri
- Costruzione di Macchine 1| stud. A-Z | Tutor:Chiara Mariani
- Digital Electronic Systems Design| stud. A-Z | Tutor: Gabriele Bonanno
- Dinamica di Sistemi Aerospaziali| stud. A-Z | Tutor:
- Dynamics of electrical machines and drives| stud. A-Z | Tutor: Barresi Marzio
- Electric Conversion from Green Sources of Energy| stud. A-Z | Tutor:
- Electric Power Systems| stud. A-Z | Tutor:
- Electromagnetic Compatibility| stud. A-Z | Tutor: Ludovica Illiano
- Electronics (for Engineering physics) | stud. A-Z | Tutot: Mattia Giulianini
- Electronics for Sound Engineering| stud. A-Z | Tutor:
- Elettronica (prof. Tosi)| stud. A-Z | Tutor:Buffoli Andrea, Kevin Herrera, Gubello Giulio, Alice Scandelli e Angela Bovolenta
- Financial Engineering| stud. A-Z | Tutor:Emanuele Mercuri
- Fisica Sperimentale I| stud. A-Z | Tutor:F. Marangi
- Fondamenti di Fisica Tecnica per l’Ingegneria Chimica| stud. A-Z | Tutor: Ilaria Porello
- Formal Languages and Compilers| stud. A-Z | Tutor: Gabriele Magnani e Michele Scuttari
- Gestione dei Sistemi Logistici e Produttivi| stud. A-Z | Tutor:Clarissa Amico e Giorgio Burini
- Impianti Chimici| stud. A-Z | Tutor:
- Impresa e decisioni strategiche| stud. A-Z| Tutor :
- Industrial Technologies| stud. A-Z| Tutor :
- Introduction to modern physics| stud. A-Z | Tutor: Davide Orecchia
- Istituzioni di Ingegneria Aerospaziale| stud. A-Z | Tutor:
- Laboratorio CAD| stud. A-Z | Tutor: Mino Andrea Agostino
- Laboratorio di Analisi e Modellizzazione di processi| stud. A-Z | Tutor:
- Laboratorio Progettuale di Ingegneria Chimica + Prova Finale| stud. A-Z | Tutor: Roberta Castiglione
- Laboratorio Progettuale di Ingegneria Chimica| stud. A-Z | Tutor: Timoteo Dinelli
- Laboratorio di Progettazione Meccanica A| stud. A-Z | Tutor:Pietroni Gabriele
- Leadership and Innovation| stud. A-Z | Tutor:Giacomo Vella e Silvia Gadola
- Logistics Management| stud. A-Z| Tutor : Stella Viscardi e Federico Barbieri
- Machine Design 2| stud. A-Z| Tutor :Vasiliki Panagiotopoulou, Luca Lomazzi e Lorenzo Rusnati
- Meccanica Aerospaziale| stud. A-Z | Tutor: Andrea Brandonisio
- Meccanica Applicata alle Macchine| stud. A-Z | Tutor: Faccini Leonardo
- Mechanical System Dynamics| stud. A-Z| Tutor:Castellini Federico
- Medical Informatics| stud. A-Z| Tutor:Elena Bondi
- Metallurgia| stud. A-Z| Tutor:Mariani Marco
- Metodi di Calcolo delle Strutture| stud. A-K | Tutor:Aram Cornaggia
- Micro and Nano Optics| stud. A-K | Tutor: Giulia Crotti
- Microcontrollori| stud. A-K | Tutor: Gabriele Bonanno
- Misure meccaniche e termiche| stud. A-K | Tutor:Massotti Carlotta, Alessandro Bossi e Potemkin K.A.
- Modeling of Automotive Propulsion Systems| stud. A-Z | Tutor:
- Operations Management| stud. A-Z | Tutor:Federica Acerbi
- Operations Management in the Food Industry - prof.ssa Irene Roda| stud. A-Z | Tutor:
- Principi di Ingegneria Chimica| stud. A-Z | Tutor: Federico Moretta
- Purchasing and Operations Management in the Food Industry – Operations Management| stud. A-Z | Tutor: Roberto Rocca e Clara Orellana Rojas
- Quality Data Analysis| stud. A-Z | Tutor:Filippo Bracco, Giovanni Zanderigo e Patrizia Gironi
- Scientific Computing Tools for Advanced Mathematical Modelling| stud. A-Z | Tutor: Paolo Joseph Baioni
- Sistemi e Macchine Elettriche| stud. A-Z | Tutor:
- SPICE: Electronic circuit simulations| stud. A-Z | Tutor:
- Statistical Learning for Healthcare Data| stud. A-Z | Tutor:Valentina Bordin e Alessia Mapelli
- Strategy&Marketing| stud. A-Z | Tutor: Francesca Capella
- Surface Treatments for Mechanical Applications| stud. A-Z | Tutor: Francesco Bertolini e Francesco Cervellera
- Tecnologia Meccanica 1| stud. A-Z | Tutor: Francesca Paradiso, Lara Rebaioli e Alessandro Masetti
- Tecnologia Meccanica e qualità| stud. A-Z | Tutor: Mastrangelo e Demir
- Tecnologie Chimiche per l’industria Farmaceutica| stud. A-Z | Tutor:Roberto Rocca
- Tecnologie Digitali 1| stud. A-Z | Tutor:Davide Piantella e Carlo Bono
- Teoria e Tecnica dei Veicoli Terrestri| stud. A-Z | Tutor: De Santanna Lorenzo
- Termodinamica delle Miscele| stud. A-Z | Tutor: Stefano Redaelli
- Termodinamica dell’ingegneria chimica| stud. A-Z | Tutor: Samuele Delfino e Luca Fois
- Vibration Analysis and Vibroacoustics| stud. A-Z | Tutor:Isacchi Gioele
Ingegneria Aerospaziale
Prof. Alessandro Airoldi
Ingegneria dell'Automazione
Prof. Michele Norgia
Ingegneria Biomedica
Prof. Annamaria Bianchi
Ingegneria Chimica
Prof. Alessandro Sacchetti
Ingegneria Elettrica
Prof. Stefania Carmeli
Ingegneria Elettronica
Prof. Franco Zappa
Ingegneria Energetica
Prof. Davide Falabretti
Ingegneria Fisica
Prof. Paolo Biagioni
Food Engineering
Prof. Clarita Veronica Leon Bravo
Ingegneria Gestionale
Prof. Margherita Pero
Ingegneria Informatica
Prof. Cristiana Bolchini
Ingegneria Matematica
Prof. Anna Maria Paganoni
Ingegneria dei Materiali e delle Nanotecnologie
Prof. Paola Gallo Stampino
Music and Acoustic Engineering
Prof. Paolo Biagioni
Ingegneria Meccanica
Prof. Stefano Manzoni
Ingegneria Nucleare
Prof. Alessandro Maffini
Ingegneria della Prevenzione e della Sicurezza nell'Industria di Processo
Prof. Alessandro Sacchetti
Ingegneria della Produzione Industriale
Prof. Francesco Grimaccia
Ingegneria delle Telecomunicazioni
Prof. Michele D'Amico